Get Well – Online Florist Singapore | Fresh Flowers & Gifts Delivery

This website uses cookies

We and our partners use cookies and similar technologies to give you the best experience and for statistical purposes to enable us to measure and improve our service. Our service providers, such as Google, may combine data they collect with other information that you’ve provided to them or that they’ve collected from your use of their services

Stay in the loop! 10% off your first order!

We promise, no spams. Only exclusive discounts and reminders for important gifting dates!



Online Florist Singapore | Fresh Flowers & Gifts Delivery
ESTIMATED DELIVERY
Thu, 19 Feb 2026, 9:30am to 2:30pm
Online Florist Singapore | Fresh Flowers & Gifts Delivery
  • Login / Register
  • 0 Cart
  • Home
  • Category
    FLOWERS 
    • ARTIFICIAL FLOWER ARRANGEMENTS
    • BLOOM BOX & TABLE ARRANGEMENTS
    • BRIDAL FLOWERS & EVENT DECORATIONS
    • HAND BOUQUETS
    • PLUSH TOYS WITH FLOWERS
    • TABLE WREATHS
    • VALENTINE'S DAY
    • VALENTINE'S DAY $60.00 TO $79.99
    • VALENTINE'S DAY $80.00 AND ABOVE
    • VALENTINE'S DAY BELOW $60.00
    • ++More
    GIFTS 
    • ADD-ONS
    • BABY GIFTS & STROLLERS
    • CAKES
    • HOUSEWARMING & ELECTRICAL
    • ++More
    PICK OF THE SEASON 
    • ++More
  • Occasion
    520 我爱你
    Anniversary
    Appreciation
    BEST WISH
    Birthday
    Black Friday
    Chinese New Year
    Christmas
    Father's Day
    Funeral
    Graduation
    Grand Opening
    International Women's Day
    Mother's Day
    New Born
    Nurses' Day
    Sale
    Valentines Day
  • CHINESE NEW YEAR
  • VALENTINE'S DAY
  • Occasion
    Anniversary
    Appreciation
    Birthday
    Chinese New Year
    Funeral
    Get Well
    Graduation
    Grand Opening
    Housewarming
    New Born
  • FLOWERS
    Artificial Flower Arrangements
    Bloom Box & Table Arrangements
    Bridal Flowers & Event Decorations
    Hand Bouquets
    Plush Toys w/ Flowers
    Proposal Bouquets
  • Hampers
    Baby Hampers
    Cakes
    Chocolate Hampers
    Food Hampers
    Fruit Hampers
    Halal Hampers
    Health Hampers
    Housewarming
    Organic Hampers
    Wine Hampers
  • NEW BORN
    Baby Hampers
    Baby Gifts & Strollers
  • GET WELL
    Health Hampers
    FRUIT HAMPERS
    Organic Hampers
    Halal Hampers
  • CONGRATULATORY
    Congratulatory Stands
  • CONDOLENCE
    Condolences Blanket
    Condolence Table Arrangement
    Condolence Wreaths
  • ADD-ONS
  • CATALOGUE
Home / Occasion / Get Well

Showing 1–16 of 131 results

  • UAR10 - Flower Arrangement

    0 out of 5
    $25.00
  • RAR21 - Health Cravings Hamper

    0 out of 5
    $100.00
  • RAR53B - Nutritious Choice

    0 out of 5
    $155.00
  • RAR50 - Energy Burst

    0 out of 5
    $140.00
  • RAR24 - Health Craze Hamper

    0 out of 5
    $130.00
  • RAR41 - Pure Nutrition

    0 out of 5
    $100.00
  • RAR37 - Radiant Recovery

    0 out of 5
    $85.00
  • RAR36 - Mindful Mend

    0 out of 5
    $93.00
  • RAR30 - Recovery Retreat Hamper

    0 out of 5
    $75.00
  • RAR22 - Finest Delights Hamper

    0 out of 5
    $88.00
  • RAR19 - Nourishing Remedies Hamper

    0 out of 5
    $115.00
  • RAR18 - Get Well Galore Hamper

    0 out of 5
    $85.00
  • RAR17 - Sunshine & Strength Hamper

    0 out of 5
    $75.00
  • RAR16 - Comforting Care Package Hamper

    0 out of 5
    $95.00
  • UAR22 - Floral Get Well Soon Balloon

    0 out of 5
    $12.00
  • UAR21 - Sunshine Get Well Soon Balloon

    0 out of 5
    $12.00
  • 1
  • 2
  • 3
  • 4
  • …
  • 7
  • 8
  • 9
  • next

A Thoughtful Get-Well-Soon Hamper for Healing

When someone you care about is feeling unwell, sending a get-well-soon hamper is a thoughtful way to show your support. These thoughtfully assembled food baskets are filled with items that not only meet nutritional needs but also lift spirits, making them an ideal expression of your concern.

From soothing herbal teas and nutritious snacks to fresh fruit and comforting elements like essential oils, our get-well-soon hampers offer a thoughtful and convenient way to express your care and support during their recovery journey. We also included vitamin-rich juices and snacks that provide an extra boost to support their immune system.

 

Customizable Get-Well-Soon Hampers for a Personal Touch

At Hazel Florist & Gifts, we understand that every individual is unique. That’s why we offer many customizable options for our get-well-soon hampers, allowing you to create a truly personal and thoughtful gift.

When you order our get-well hamper or fresh fruit hamper, you can tailor your choice to the recipient’s preferences. Cater to their dietary needs with organic, gluten-free, or other specialized options. You can even personalize your gift with a message card to send your well-wishes and encouragement.

 

Enjoy Same-Day Delivery of Get-Well-Soon Hampers at Hazel Florist & Gifts

Whether you are looking to send a same-day fruit basket for delivery in Singapore or gift hampers for an overseas delivery, simply select from our wide array of recovery hampers. And, with a few clicks, you can brighten your recipient’s day with a thoughtful gesture.

Send a comforting get-well gift basket today and show you care.

 

Frequently Asked Questions About Get-Well-Soon Hampers

 

Q What to include in a get-well-soon hamper?

Our get-well-soon hampers typically include a selection of herbal teas, nutritious snacks, fresh fruits and flowers, and soothing products like essential oils. You may also consult our gift experts if you want to further customize your order.

 

Q Can I include a personal message in the get-well-soon hamper?

Absolutely! You can add a personalized greeting card with a heartfelt message to your order. Just let our team know in advance, and we’ll include it with your gift.

 

Q Are the products in the get-well-soon hamper safe for children?

While many of our products are suitable for children, some items in our get-well-soon hampers may not be appropriate for all ages. Please review the product descriptions carefully or contact our customer service team if you need help in selecting a child-friendly hamper.

 

Q Can I have the get-well-soon hamper delivered to a hospital?

Yes, we deliver your get-well-soon hamper to most hospitals in Singapore. Please ensure you provide the correct hospital name, ward number, and the recipient’s full name to ensure smooth delivery.

On top of get-well-soon hampers, we also deliver health hampers, congratulatory flower stands, gift hampers for newborn babies, other gift hampers, and even sympathy flowers wherever recipients are located.

 

Q Can I include organic or gluten-free items in the hamper?

Yes. While we don’t have pre-designed organic or gluten-free health and wellness hampers, we can work with you to create a personalized gift to meet specific dietary needs.

HAZEL FLORIST & GIFTS

8 New Industrial Road, #02-02 LHK3 Building, Singapore 536200

Tel: (65) 6286 6772 | Fax: (65) 6286 6742 | Email: cs@hazel.com.sg

INFORMATION

Home
Catalogue
About Us
Contact Us
International Delivery
Corporate Bulk Gifting
Gift & Care Tips
Forms
Rewards & Voucher Redemption
Terms & Conditions
FAQs
Blog

ACCOUNT

Login
Register
My Cart
Privacy Policy
History

CONNECT WITH US

NEWSLETTER

Join our mailing list for updated news and promotions.



© Hazel Florist & Gifts Pte Ltd. All Rights Reserved.

International Delivery

CountryEstimated days of delivery 1kg 2kg 5kg 10kg 15kg 20kg 30kg
Afghanistan6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Albania3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Algeria7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
American Samoa2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Andorra2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Angola4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Anguilla4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Antigua and Barbuda5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Argentina5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Armenia5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Aruba6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Australia2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Austria2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Azerbaijan4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bahamas3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bahrain4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bangladesh2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Barbados4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Belarus7$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Belgium3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Belize4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Benin3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bermuda5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bhutan7$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Bolivia5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bosnia Herzegovina5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Botswana3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Brazil6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Bulgaria4$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Burkina Faso4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Burundi3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Cambodia2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Cameroon4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Canada2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Canary Islands3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Cape Verde6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Cayman Islands4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Central African Republic4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Chad2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Chile5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
China (People's Rep)2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Colombia5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Comoros7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Congo4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Cook Islands2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Costa Rica3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Côte d'lvoire4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Croatia3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Cuba6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Curacao6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Cyprus4$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Czech Republic2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Democratic Republic of Congo5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Denmark2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Djibouti3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Dominica5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Dominican Republic7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Ecuador7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Egypt3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
El Salvador4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Equatorial Guinea7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Eritrea4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Estonia2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Ethiopia2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Falkland Islands7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Faroe Islands3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Fiji4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Finland3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
France3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
French Guiana6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
French Polynesia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Gabon4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Gambia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Georgia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Germany2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Ghana4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Gibraltar3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Greece3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Greenland3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Grenada3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Guadeloupe4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Guam3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Guatemala4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Guernsey2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Guinea4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Guinea-Bissau5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Guyana4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Haiti3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Honduras3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Hong Kong2$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Hungary3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Iceland2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
India4$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Indonesia4$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Iran (the Islamic Republic of)5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Ireland3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Israel5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Italy4$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Jamaica4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Japan2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Jersey Island2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Jordan3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Kazakhstan7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Kenya4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Kiribati7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Kuwait2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Kyrgyzstan6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Lao (People Dem Rep)2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Latvia2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Lebanon3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Lesotho4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Liberia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Libya4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Liechtenstein3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Lithuania2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Luxembourg2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Macao2$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Macedonia3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Madagascar3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Malawi3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Malaysia2$47.00 $61.00 $91.00 $122.00 $140.00 $158.00 $182.00
Maldives3$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Mali3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Malta3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mariana Islands2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Marshall Islands3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Martinique4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mauritania4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mauritius2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mayotte3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mexico3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Micronesia5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Moldova6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Monaco2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mongolia4$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Montenegro3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Montserrat5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Morocco3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Mozambique7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Myanmar2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Namibia2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Nauru7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Nepal2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Netherlands2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
New Caledonia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
New Zealand3$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Nicaragua3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Niger5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Nigeria6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Niue7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Norfolk Island-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
North Korea (Rep)4$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Norway2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Oman3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Pakistan5$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Palau3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Panama3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Papua New Guinea3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Paraguay4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Peru6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Philippines2$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Pitcairn Islands-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Poland2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Portugal2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Puerto Rico4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Qatar2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Reunion4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Romania4$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Russian Federation7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Rwanda4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saint Eustatius5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saint Helena-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saint Kitts and Nevis5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saint Lucia5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saint Pierre and Miquelon-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saint Vincent and Grenadines5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Samoa3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
San Marino2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Sao Tome and Principe5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Saudi Arabia3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Senegal3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Serbia (Rep)4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Seychelles5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Sierra Leone4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Sint Maarten3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Slovakia2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Slovenia2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Solomon Islands6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Somalia3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
South Africa4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
South Korea (Rep)2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Spain3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Sri Lanka2$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Sudan3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Suriname7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Swaziland5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Sweden2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Switzerland3$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Syrian Arab Republic4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Taiwan1$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Tajikistan7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tanzania (United Rep)5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Thailand2$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Timor -Leste (Dem Rep)7$82.00 $119.00 $204.00 $312.00 $395.00 $467.00 $576.00
Togo4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tokelau-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tonga7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tortola (British Virgin Islands)3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Trinidad and Tobago4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tristan da Cunha-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tunisia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Turkey7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Turkmenistan4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Turks and Caicos Islands7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Tuvalu7$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
UAE (United Arab Emirates)2$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Uganda4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Ukraine4$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
United Kingdom2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
United States of America2$100.00 $159.00 $259.00 $400.00 $496.00 $569.00 $702.00
Uruguay5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Uzbekistan6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Vanuatu5$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Vatican-$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Venezuela3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Vietnam2$61.00 $82.00 $123.00 $170.00 $207.00 $237.00 $286.00
Virgin Islands (USA)3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Yemen3$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Zambia4$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00
Zimbabwe6$262.00 $393.00 $630.00 $929.00 $1,171.00 $1,388.00 $1,765.00

Sales Order Bulk Upload

